Product Details:
|
Type: | Geocells | Warranty: | 3 Years, More Than 5 Years |
---|---|---|---|
After-sale Service: | Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection, Free Spare Parts, Return And Replacement, Online Technical Support, Onsite Installation | Project Solution Capability: | Graphic Design, 3D Model Design, Total Solution For Projects, Cross Categories Consolidation |
Application: | Hotel | Design Style: | Industrial, Contemporary |
WELDING DISTANCE: | 330mm-1000mm | Peel Strength Of Welding Point: | 1000~1420N/10CM |
SHEET THICKNESS: | 1.1MM/1.7MM | Keywords: | Geocell,gravel Stabilizer,gravel Grid |
Product Name: | Geocell Ground Reinforcement | Material: | Hdpe |
MOQ: | 100 Square Meter | Port: | Qingdao/Shanghai/Tianjin Port |
Materials Properties | Test method ASTM | UNIT | |
Cell Height | mm | 75 100 150 200 | |
Polymer Density | D1505 | g/cm3 | 0.935-0.965 |
Environmental stress Crack resistance | D5397 | Hours | >400 |
Environmental Stress Crack Resistance | D1693 | Hours | 6000 |
Carbon Black Content | D1603 | % | 1.5%-2.0% |
Nominal Sheet Thickness Before Texturing | D5199 | mm | 1.27-5%,+10% |
Nominal Sheet Thickness After Texturing | D5199 | mm | 1.52-5%,+10% |
Strip Puncture Resistance | D4833 | N | 450 |
Seam Peel Strength | EN ISO 13426-18 | N | 1065 1420 2130 2840 |
Seam Efficiency | GRI-GS13 | % | 100 |
Nominal ExpandedCell Size (width *length) | mm | 475*508, 500*500 etc | |
Nominal Expanded Panel Size (width length) | mm | 2.56*8, 4.5*5.0, 6.5*4.5, 6.1 *2.44 |
Contact Person: Mr.
Tel: +8615253826677