Product Details:
|
Thickness: | Lightweight | Feature: | Stain Resistant, Water Resistant, Waterproof, Abrasion-Resistant, Oilproof, Anti-Pull |
---|---|---|---|
Type: | Tarpaulin | Product Type: | Other Fabric |
Supply Type: | Make-to-Order | Material: | PE |
Pattern: | Coated | Style: | Stripe |
Width: | 2-12m | Technics: | Woven |
Yarn Count: | 500D*200D, | Density: | 18*12,12*12,18*18,20*20 |
Weight: | 60gsm-250gsm | Use: | Outdoor-Tent, Outdoor-Awning, Outdoor-Agriculture, Outdoor-Industry, Outdoor |
Applicable To The Crowd: | None | Color: | Customer Request Color |
MOQ: | 10000 | Payment Term: | 30%deposite+70%before Shipment |
Keyword: | PE Waterproof Tarpaulin |
item | value |
Thickness | lightweight |
Feature | stain Resistant, Water Resistant, Waterproof, Abrasion-Resistant, Oilproof, Anti-Pull |
Type | Tarpaulin |
Product Type | Other Fabric |
Supply Type | Make-to-Order |
Material | PE |
Pattern | Coated |
Style | Stripe |
Width | 2-12m |
Technics | woven |
Yarn Count | 500D*200D, |
Density | 18*12,12*12,18*18,20*20 |
Weight | 60gsm-250gsm |
Use | Outdoor-Tent, Outdoor-Awning, Outdoor-Agriculture, Outdoor-Industry |
Place of Origin | China |
Shandong | |
Brand Name | LUXIN |
Applicable to the Crowd | None |
Use | Outdoor |
Color | Customer Request Color |
MOQ | 10000 |
Payment term | 30%deposite+70%before Shipment |
Keyword | PE Waterproof Tarpaulin |
Contact Person: Mr.
Tel: +8615253826677